ALLILON
Disperse dyes for polyester fiber
Allilon XF Series
.
Dye Name | C.I.
Disperse | Class. | pH | Light | Subli. |
Allilon Yellow Brown XF | Spec. | C | 4-9 | 6 | 4-5 |
Allilon Rubine XF | Spec. | D | 4-6 | 6 | 4-5 |
Allilon Blue XF | Spec. | D | 4-6 | 6 | 4-5 |
Allilon Navy XF | Spec. | D | 4-6 | 6 | 4-5 |
Allilon Black XF | Spec. | D | 4-6 | 6 | 4-5 |
High Dry Fastness Selection
Dyes Name | C.I. Disperse | Class. | pH | Light | Subli. |
Allilon Yellow 6GSL | Spec. | C | 4-9 | 6 | 5 |
Allilon Yellow P-3GL | Spec. | D | 4-9 | 6 | 5 |
Allilon Orange
RDSL | Orange 44 | D | 4-9 | 6 | 5 |
Allilon Orange RSE | Orange 73 | C | 4-9 | 6 | 5 |
Allilon Scarlet S-3GFL | Red 54 | D | 4-9 | 6-7 | 4-5 |
Allilon Brill. Pink SE-RL | Spec. | C | 4-9 | 6-7 | 5 |
Allilon Red S-BL | Red 92 | D | 4-9 | 6-7 | 5 |
Allilon Red KB-SE | Spec. | C | 4-9 | 6 | 5 |
Allilon Rubine GGFS | Spec. | C | 4-9 | 6 | 5 |
Allilon Blue BGF | Blue 87 | C | 4-9 | 6-7 | 5 |
Allilon Blue CRB | Spec. | D | 4-6 | 6 | 5 |
Allilon Navy EXSF | Spec. | D | 4-6 | 6 | 4-5 |
Allilon Black HT | Spec. | D | 4-6 | 6 | 4-5 |
High Light Fastness for Furnishing Fabric
Dyes Name | C.I. Disperse | Class. | pH | Light | Subli. |
Allilon Yellow GE | Yellow 42 | C | 4-9 | 6-7 | 4-5 |
Allilon
Yellow 3G | Yellow 64 | B | 4-9 | 6-7 | 3-4 |
Allilon Orange S-BRL | Yellow 163 | C | 4-9 | 7 | 4-5 |
Allilon Orange 2RFS | Orange 30 | C | 4-9 | 6-7 | 4-5 |
Allilon Scarlet S-3GFL | Red 54 | D | 4-9 | 6-7 | 4-5 |
Allilon Brill. Pink SE-RL | Spec. | C | 4-9 | 7 | 4-5 |
Allilon Red 3BRL | Red 167 | D | 4-6 | 6-7 | 4-5 |
Allilon Red X-3BL | Red 82 | D | 4-6 | 6-7 | 4 |
Allilon Rubine S-3GF | Spec. | C | 4-8 | 7 | 4-5 |
Allilon Violet S-4RL | Spec. | C | 4-9 | 6-7 | 4-5 |
Allilon Blue S-3RF | Spec. | C | 4-7 | 6-7 | 4-5 |
Allilon Blue BGFS | Spec. | C | 4-9 | 7 | 5 |
Allilon Blue R | Blue 56 | B | 4-10 | 7 | 3-4 |
Allilon Blue C-BLF | Spec. | C | 4-9 | 7 | 4-5 |
Allilon Blue S-2G | Spec. | C | 4-11 | 6-7 | 4-5 |
Allilon Blue S-GL | Blue 60 | C | 4-9 | 7 | 5 |
High Light Fastness for Automobile
Dyes Name | C.I. | Class. | pH | Light | Subli. |
Allilon Yellow C-ML | Spec. | C | 4-9 | 7 | 4-5 |
Allilon Red C-ML | Spec. | D | 4-9 | 7 | 5 |
Allilon Blue
C-ML | Spec. | C | 4-9 | 7 | 4-5 |
High Light Fastness for Automotive Fabrics
Dyes Name | C.I. | Class. | pH | Light | Subli. |
Allilon Yellow HLG | Spec. | C | 4-11 | 7 | 5 |
Allilon Red
A2G | Spec. | C | 4-8 | 7 | 4-5 |
Allilon Blue
SUN | Spec. | C | 4-9 | 7 | 4-5 |
Allilon Blue
BLF | Spec. | C | 4-9 | 7 | 4-5 |
Allilon Blue
HLB | Spec. | C | 4-9 | 7 | 4-5 |
Allilon Blue
A3R | Spec. | B | 4-9 | 7 | 3-4 |
Allilon Navy
Blue HLN | Spec. | C | 4-7 | 7 | 4-5 |
Allilon Black LFN | Spec. | C | 4-7 | 7 | 4-5 |
Allilon Brilliant Series
Dyes Name | C.I. Disperse | Class. | pH | Light | Subli. |
Allilon Yellow 8G | Yellow 82 | D | 4-6 | 4-5 | 4 |
Allilon
Yellow 10GN | Yellow 184 | D | 4-6 | 6 | 4-5 |
Allilon Brill. Pink S-R | Red 362 | D | 4-6 | 6 | 4-5 |
Allilon Brill. Red G | Red 277 | D | 4-6 | 5 | 4-5 |
Allilon Brill. Blue S-RP | Blue 354 | D | 4-6 | 4 | 5 |
Allilon Dyes
Dyes
Name | C.I. Disperse | Class. | pH | Light | Subli. |
Allilon Yellow C-5G | Yellow 119 | C | 4-6 | 6-7 | 4 |
Allilon
Yellow 4G | Yellow 211 | C | 4-9 | 6-7 | 4 |
Allilon Yellow L-5G | Spec. | C | 4-9 | 6-7 | 4 |
Allilon Yellow G-FS | Yellow 79 | D | 4-9 | 5-6 | 4-5 |
Allilon Yellow SE-RF | Spec. | C | 4-10 | 6 | 5 |
Allilon Gold Yellow R | Specialty | C | 4-8 | 6 | 4 |
Allilon Orange GL | Orange 29 | B | 4-11 | 6-7 | 3-4 |
Allilon Orange REL | Orange 61 | C | 4-9 | 6 | 4 |
Allilon Orange RGL | Spec. | C | 4-10 | 5 | 4-5 |
Allilon Orange GL | Orange 29 | B | 4-11 | 6-7 | 3-4 |
Allilon Orange 3R-LS | Spec. | C | 4-10 | 6 | 4-5 |
Allilon Orange H3R | Orange 25 | B | 4-11 | 5-6 | 3 |
Allilon Scarlet 2G | Red 135 | CD | 4-9 | 5 | 4-5 |
Allilon Scarlet SLK | Red 74 | C | 4-6 | 5 | 4-5 |
Allilon Scarlet 2R | Red 194 | C | 4-9 | 5 | 4 |
Allilon Scarlet GS | Red 153 | C | 4-9 | 5 | 4 |
Allilon Red FGR | Spec. | C | 4-9 | 6 | 4 |
Allilon Red BS | Red 152 | C | 4-9 | 5-6 | 3-4 |
Allilon Red RBLS | Red 177 | D | 4-6 | 5-6 | 4-5 |
Allilon Pink S-FR | Red 91 | C | 4-9 | 7 | 4-5 |
Allilon Red SE-BL | Spec. | C | 4-9 | 6 | 3-4 |
Allilon Red FTS | Red 343 | D | 4-9 | 5-6 | 4 |
Allilon Red H-BRS | Red 145 | D | 4-6 | 6 | 4-5 |
Allilon Rubine FL | Red 73 | C | 4-9 | 5-6 | 4 |
Allilon Rubine B | Red 13 | B | 4-11 | 4-5 | 3 |
Allilon Scarlet 2G | Red 135 | CD | 4-9 | 5 | 4-5 |
Allilon Scarlet SLK | Red 74 | C | 4-6 | 5 | 4-5 |
Allilon Scarlet 2R | Red 194 | C | 4-9 | 5 | 4 |
Allilon Scarlet GS | Red 153 | C | 4-9 | 5 | 4 |
Allilon Red FGR | Spec. | C | 4-9 | 6 | 4 |
Allilon Red BS | Red 152 | C | 4-9 | 5-6 | 3-4 |
Allilon Red RBLS | Red 177 | D | 4-6 | 5-6 | 4-5 |
Allilon Red BSF | Spec. | C | 4-9 | 6 | 4-5 |
Allilon Rubine CBSF | Violet 33 | C | 4-6 | 6-7 | 4-5 |
Allilon Red Violet FBL | Violet 26 | B | 4-9 | 6-7 | 4 |
Allilon
Violet S-3RL | Violet 63 | C | 4-9 | 5 | 4 |
Allilon Violet 2RE | Violet 28 | B | 4-9 | 6 | 3-4 |
Allilon Navy Blue C4R | Violet 93 | C | 4-9 | 5 | 4 |
Allilon
Dark Blue P-3R | Spec. | C | 4-9 | 6 | 4 |
Allilon Dark Blue 3RN | Spec. | C | 4-9 | 5 | 4 |
Allilon Blue SCR | Spec. | C | 4-9 | 6 | 4 |
Allilon
Blue BLS | Blue 183:1 | C | 4-9 | 6 | 4-5 |
Allilon Blue RSE | Blue 183 | C | 4-9 | 5-5 | 4-5 |
Allilon Blue C-2R | Spec. | C | 4-9 | 6 | 4-5 |
Allilon
Blue SF-BL | Spec. | C | 4-9 | 6 | 4 |
Allilon Blue S-2BLN | Blue 165 | D | 4-9 | 6 | 4-5 |
Allilon Blue 6G | Blue 291 | C | 4-9 | 5 | 4 |
Allilon
Green C-6B | Green 9 | D | 4-9 | 6-7 | 4 |
Allilon Green CRL | Spec. Mix | C | 4-9 | 5-6 | 4 |
Allilon Olive Green C | Spec. Mix. | C | 4-9 | 5-6 | 4 |
Allilon
Dark Blue B-SE | Spec. | C | 4-9 | 5-6 | 4 |
Allilon Navy Blue E/C | Blue 79 | D | 4-6 | 6 | 4-5 |
Allilon Navy Blue RD-AR | Blue 281 | D | 4-6 | 5 | 4-5 |
Allilon
Navy Blue KRFS | Spec. | C | 4-9 | 5 | 4-5 |
Allilon Navy Blue C-SE | Spec. | C | 4-9 | 5 | 4 |
Allilon Navy Blue 2R-SE* | Spec. | C | 4-9 | 5 | 4 |
Allilon
Navy Blue SE-RN | Spec. | C | 4-9 | 5 | 4 |
Allilon Navy Blue ECX | Spec. Mix | C | 4-9 | 5 | 4 |
Allilon Brown S2BW | Spec. Mix | C | 4-9 | 5 | 4-5 |
Allilon
Brown GSF | Spec. Mix | D | 4-6 | 5 | 4-5 |
Allilon Brown S-3RL | Spec. Mix | D | 4-6 | 5 | 4-5 |
Allilon Brown S-2BL | Spec. Mix | D | 4-6 | 5 | 4-5 |
Allilon
Brown RSN | Spec. Mix | D | 4-6 | 5 | 4-5 |
Allilon Brown KPS | Spec. Mix | C | 4-9 | 5 | 4 |
Allilon Brown 3R | Brown
1 | C | 4-9 | 5-6 | 4 |
Allilon Gray
GL-S | Spec. Mix | B | 4-9 | 6 | 4-5 |
Allilon Black RD-SE* | Spec. Mix | C | 4-6 | 5-6 | 4-5 |
Allilon Black 2R-SE* | Spec.
Mix | C | 4-9 | 5 | 4 |
Allilon Black RD-3G | Spec. Mix | C | 4-9 | 5 | 4 |
Allilon Black
MF 400% | Spec. Mix | C | 4-9 | 5 | 4 |
Allilon Black RD-MAW | Spec. Mix | C | 4-9 | 5 | 4 |
(*) 300% Type